InMobi

Latest ICC rankings update

View how the stars of now and yesteryear rank against each other using the official ICC ratings.

The International Cricket Council has paid out for the annual Test rankings, with Cricket Australia receiving US$370,000 for their world No.2 ranking at the April 1 cut-off date.

The payment is a $105,000 increase on what they would have received had Michael Clarke's men not beaten South Africa in the third Test at Cape Town to take a 2-1 series lead.

That result saw the team gain four ratings points to finish ahead of India, while the Ashes whitewash saw England slump to fourth.

No.1 ranked side South Africa, who have held the top ranking spot since August 2012, keep the ICC Test mace and collected a cheque for US$475,000. India and England received US$265,000 and US$160,000 for finishing third and fourth, respectively.

ICC Chief Executive David Richardson presented the cheque to CSA counterpart Haroon Lorgat (pictured below).

Image Id: ~/media/EA73C06EA53A41C09A7EB354B1AC2B30

"I congratulate South Africa for topping the rankings for the second successive year in our pinnacle format," said Richarcdson.

"To retain the top Test spot in a season that saw some very interesting, competitive and high-profile series is an achievement to be proud of.

"With the top eight Test sides closely matched, and every side aiming to claim the coveted No.1 Test position, I’m looking forward to another exciting, challenging and competitive season, which will go on to strengthen Test cricket’s reputation as the most enduring and respected format."

Reliance ICC Test Team Rankings table (as on 15 April)

1 South Africa 127 
2 Australia 115
3 India 112
4 England 107
5 Pakistan 100
6 Sri Lanka 89
7 New Zealand 87
8 West Indies 87
9 Zimbabwe 34
10 Bangladesh 19

In terms of player rankings, five Australians feature in the top 10 Test batting and bowling charts, with Ryan Harris (2nd) our best with the ball and David Warner (5th) leading the way with the bat after his sensational summer.

 Test Batting  Test Bowling
 Rank  Player  Rating  Rank  Player  Rating
 1  AB de Villiers  922  1  Dale Steyn   898
 2  Kumar Sangakkara   879  2  Ryan Harris   870
 3  Shivnarine Chanderpaul  876  3  Vernon Philander   865
 4  Hashim Amla  873  4  Mitchell Johnson  844
 5  David Warner  871  5  Saeed Ajmal  787
 6  Ross Taylor  842  6  Rangana Herath  774
 7  Misbah-ul-Haq  824  7  Trent Boult  767
 8  Cheteshwar Pujara  819  8  Tim Southee  757
 9  Michael Clarke  818  9  Ravichandran Ashwin   744
 10  Virat Kohli  784  10  Peter Siddle   733

When it comes to the 50-over game, Australia's two most recent One-Day International player of the year winners sit in each top 10 list. George Bailey's dream run in 2013 has him in at 3rd, behind second-innings specialist Virat Kohli and South Africa's ODI skipper AB de Villiers. Sneaking in at 9th is Clint McKay, with Mitchell Johnson right on his tail at 11th.

 ODI Batting ODI Bowling
 Rank  Player  Rating  Rank  Player  Rating
 1  Virat Kohli  881  1  Saeed Ajmal   789
 2  AB de Villiers   872  2  Dale Steyn  742
 3  George Bailey  856  3  Sunil Narine  714
 4  Hashim Amla  840  4  Steven Finn  681
 5  Kumar Sangakkara   833  5  Ravindra Jadeja   676
 6  MS Dhoni  783  6  Lonwabo Tsotsobe   674
 7  Jonathan Trott  725  7  Morne Morkel  673
 8  Shikhar Dhawan  723  8  James Anderson  669
 9  Tillakaratne Dilshan  717  9  Clint McKay  666
 10  Misbah-ul-Haq  715  10  Rangana Herath  651

Aaron Finch held off Kohli to retain the number one T20 crown, while Mitchell Starc rocketed up the rankings to take out 6th spot.  

 T20I Batting T20I Bowling
 Rank  Player  Rating  Rank  Player  Rating
 1  Aaron Finch   892  1  Samuel Badree   846
 2  Virat Kohli  889  2  Sunil Narine  805
 3  Alex Hales  834  3  Saeed Ajmal  711
 4  Brendon McCullum   777  3  Ravichandran Ashwin   711
 5  Kusal Janith Perera   725  5  Sachithra Senanayake   709
 6  Faf du Plessis  715  6  Mitchell Starc  689
 7  JP Duminy  698  7  Nuwan Kulasekara  661
 8  Ahmed Shehzad  684  9  Mohammed Hafeez  660
 9  David Warner  681  9  Shahid Afridi  660
 10  Suresh Raina  679  11  Shakib Al Hasan  659

Moving to the women's game, the Commonwealth Bank Southern Stars have five players in the top 10 rankings in One-Day Internationals. Leading the way is captain Meg Lanning in 4th spot, while right-arm orthodox spinner Erin Osborne is the highest ranked bowler.

Women's ODI Batting Women's ODI Bowling
 Rank  Player  Rating  Rank  Player  Rating
 1  Mithali Raj   748  1  Stafanie Taylor   709
 2  Sarah Taylor   710  2  Katherine Brunt   671
 3  Suzie Bates  672  3  Jhulan Goswami  643
 4  Meg Lanning  660  3  Jenny Gunn  632
 5  Stafanie Taylor   649  5  Shanel Daley   602
 6  Harmanpreet Kaur   644  6  Erin Osborne  580
 7  Charlotte Edwards  635  7  Ellyse Perry  573
 7  Jess Cameron  635  9  Sunette Loubser   568
 9  Alex Blackwell  611  9  Holly Colvin  560
 10  Amy Statterthwaite  574  11  Sana Mir  556

Despite taking out their third consecutive World T20 title, only four Southern Stars feature in the top 10 rankings in T20 Internationals. Like Finch for the men, Lanning owns top spot in the batting, with Sarah Coyte's player of the tournament in the World T20 final propelling her in to the top five.

Women's T20I Batting Women's T20I Bowling
 Rank  Player  Rating  Rank  Player  Rating
 1  Meg Lanning   700  1  Salma Khatun  650
 2  Charlotte Edwards   666  2  Udeshika Prabodhani   649
 3  Sarah Taylor  662  3  Morna Nielsen  645
 4  Suzie Bates  659  4  Sarah Coyte  632
 5  Mithali Raj  651  5  Dani Hazell  631
 6  Deandra Dottin  602  6  Anisa Mohammed  609
 7  Stafanie Taylor  581  6  Marizanne Kapp  609
 8  Poonam Raut  565  8  Ellyse Perry  608
 9  Harmanpreet Kaur  544  9  Shanel Daley  604
 10  Jess Cameron  543 10  Shashikala Siriwardene   597

The ICC website also rates the best-ever Test batting and bowling performances, based on the peak of their careers. Unsurprisingly, Sir Donald Bradman takes out the batting number one spot, and for the bowlers you have to go all the way back to 1914 and SF Barnes. Glenn McGrath is the highest ranked Australian bowler, with his partner in crime, Shane Warne, coming in at 17th.

 Best-Ever Test Batting  Best-Ever Test Bowling
 Rank  Player   Rating  Rank  Player  Rating
 1  Don Bradman   961  1  SF Barnes   932
 2  Len Hutton  945  2  George Lohmann   931
 3  Jack Hobbs  942  3  Imran Khan  922
 3  Ricky Ponting  942  4  Muttiah Muralitharan   920
 5  Peter May  941  5  Glenn McGrath   914
 6  Clyde Walcott   938  6  Tony Lock  912
 6  Viv Richards  938  6  Curtly Ambrose  912
 6  Gary Sobers  938  6  Vernon Philander  912
 6  Kumar Sangakkara   938  9  Ian Botham  911
 10  AB de Villiers  935  10  Malcolm Marshall  910
 10  Matthew Hayden  935      
 10  Jacques Kallis  935      
 Australians  Australians 
 16  Doug Walters  922  14  Allan Davidson   908
 18  Neil Harvey  921  17  Shane Warne  905
 18  Mike Hussey  921  19  Bill O'Reilly  901
 28  Michael Clarke  900  19  Clarrie Grimmett  901
 31  Steve Waugh  895  21  Bill Johnston  900
 34  Colin McDonald  891  24  Ray Lindwall  897
 36  Clem Hill   886  30  Hugh Trumble  891
 39  Greg Chappell  883  35  Dennis Lillee  884
 42  Bill Lawry   878  38  Ryan Harris  870
 43  Allan Border  877  40  Richie Benaud  863
 48  Adam Gilchrist  874  40  Stuart Clark  863
 52   David Warner  871  43  Keith Miller  862
 61  Stan McCabe  854  48  Geoff Lawson  855
 61  Lindsey Hassett  854  48  Charles Turner  855
 63  Bob Simpson  853  53  Bert Ironmonger   849
 65  Arthur Morris  850  54  Graham McKenzie  846
 66  Damien Martyn  848  55  Mitchell Johnson  844
 72  Kim Hughes  828  65  Neil Hawke  830
 81  Bill Woodfull  820  67  Fred Spofforth  827
 83  Bob Cowper  818  72  Peter Siddle  816
 87  Ian Chappell  811  75  Jason Gillespie  812
 91  Simon Katich  807  76  Brett Lee  811
 95  Victor Trumper  801  81  Bruce Reid  808
 96  Charles McCarthey  800  81  Monty Noble  808
 97  Norman O'Neill  799  84  Jeff Thomson  806
       84  Max Walker  806
       87  Bill Whitty  805
       89  Joey Palmer  800
       93  Craig McDermott  794
       93  Merv Hughes  794

A decade of domination has Ricky Ponting tied 3rd, ahead of Matthew Hayden (10th) and Doug Walters (16th). Michael Clarke at 28th on 900 sneaks past Sachin Tendulkar at 29th on 898, but both are behind Brian Lara (24th on 911) and Kevin Pietersen (25th on 909); Greg Chappell ousts brother Ian; explosive pair Adam Gilchrist and David Warner sit four places apart; and Simon Katich pips Victor Trumper.

Leg-spinning trio Warne, Bill O'Reilly and Clarrie Grimmett are bunched together, well clear of arguably Australia's greatest fast bowler Dennis Lillee (35th). Ryan Harris is just behind Lillee in 38th place, with his new-ball partner Mitchell Johnson in at 55. Rounding out the Aussies is another powerful opening partnership in McDermott and Hughes, inseparable to this day.