Suzie Batesc: Georgia Wareham b: Megan Schutt | c: Georgia Wareham b: Megan Schutt | 7 | 5 | 1 | 0 | 140 | |
Georgia Plimmerc: Georgia Voll b: Megan Schutt | c: Georgia Voll b: Megan Schutt | 4 | 7 | 0 | 0 | 57.14 | |
Amelia Kerrc: Georgia Wareham b: Annabel Sutherland | c: Georgia Wareham b: Annabel Sutherland | 66 | 47 | 7 | 0 | 140.43 | |
Bella Jamesc: Georgia Wareham b: Annabel Sutherland | c: Georgia Wareham b: Annabel Sutherland | 14 | 9 | 2 | 0 | 155.56 | |
Sophie Devinec: Ellyse Perry b: Georgia Wareham | c: Ellyse Perry b: Georgia Wareham | 1 | 9 | 0 | 0 | 11.11 | |
Maddy Greenrun out (Georgia Wareham) | run out (Georgia Wareham) | 62 | 35 | 2 | 5 | 177.14 | |
Jess Kerrc: Georgia Wareham b: Annabel Sutherland | c: Georgia Wareham b: Annabel Sutherland | 1 | 2 | 0 | 0 | 50 | |
Polly Inglisc: Tahlia McGrath b: Annabel Sutherland | c: Tahlia McGrath b: Annabel Sutherland | | 1 | 0 | 0 | 0 | |
Rosemary Mairnot out | not out | 7* | 5 | 1 | 0 | 140 | |
Eden Carsonnot out | not out | 4* | 2 | 1 | 0 | 200 | |
Brooke Halliday | | | | | | | |
(2Wd, 2NB, 2LB) | 6 | | | | | |
Over 20
11 Runs
4
19.61
19.42
19.34
19.2Over 19
6 Runs, 3 Wickets
W
18.6Amelia Kerrc: Georgia Wareham b: Annabel Sutherland
ReplayR
66
B
47
4s
7
6s
0
SR
140.43
1Lb
18.5W
18.4Polly Inglisc: Tahlia McGrath b: Annabel Sutherland
ReplayR
0
B
1
4s
0
6s
0
SR
0
W
18.3Jess Kerrc: Georgia Wareham b: Annabel Sutherland
ReplayR
1
B
2
4s
0
6s
0
SR
50
1
18.24
18.1Over 18
11 Runs, 1 Wicket
1
17.61
17.5W
17.4Maddy Greenrun out (Georgia Wareham)
R
62
B
35
4s
2
6s
5
SR
177.14
4
17.32NB
17.22
17.1Over 17
13 Runs
2
16.61
16.51
16.41Wd
16.41
16.31
16.26
16.1Over 16
17 Runs
2
15.62
15.51
15.46
15.36
15.2