Laura Wolvaardtc: Suzie Bates b: Amelia Kerr | c: Suzie Bates b: Amelia Kerr | 33 | 27 | 5 | 0 | 122.22 |
Tazmin Britsc: Maddy Green b: Fran Jonas | c: Maddy Green b: Fran Jonas | 17 | 18 | 1 | 0 | 94.44 |
Anneke Boschc: Izzy Gaze b: Amelia Kerr | c: Izzy Gaze b: Amelia Kerr | 9 | 13 | 1 | 0 | 69.23 |
Marizanne Kappc: Georgia Plimmer b: Eden Carson | c: Georgia Plimmer b: Eden Carson | 8 | 8 | 1 | 0 | 100 |
Nadine de Klerkc: Amelia Kerr b: Rosemary Mair | c: Amelia Kerr b: Rosemary Mair | 6 | 7 | 0 | 0 | 85.71 |
Chloe Tryonc: Maddy Green b: Rosemary Mair | c: Maddy Green b: Rosemary Mair | 14 | 16 | 1 | 0 | 87.5 |
Sune Luusc: Suzie Bates b: Brooke Halliday | c: Suzie Bates b: Brooke Halliday | 8 | 9 | 0 | 0 | 88.89 |
Annerie Dercksenc: Suzie Bates b: Amelia Kerr | c: Suzie Bates b: Amelia Kerr | 10 | 9 | 0 | 0 | 111.11 |
Sinalo Jaftab: Rosemary Mair | b: Rosemary Mair | 6 | 4 | 1 | 0 | 150 |
Nonkululeko Mlabanot out | not out | 4* | 5 | 0 | 0 | 80 |
Ayabonga Khakanot out | not out | 4* | 4 | 0 | 0 | 100 |
(5Wd, 2B) | 7 | | | | |
Over 20
5 Runs
1
19.51
19.41
19.31
19.21
19.1Over 19
4 Runs, 2 Wickets
1
18.6W
18.5Sinalo Jaftab: Rosemary Mair
R
6
B
4
4s
1
6s
0
SR
150
1
18.41
18.31
18.2W
18.1Chloe Tryonc: Maddy Green b: Rosemary Mair
R
14
B
16
4s
1
6s
0
SR
87.5
Over 18
10 Runs, 1 Wicket
4
17.61
17.51
17.4W
17.3Annerie Dercksen
c: Suzie Bates b: Amelia KerrR
10
B
9
4s
0
6s
0
SR
111.11
2
17.22B
17.1Over 17
7 Runs
1
16.52
16.42
16.31
16.21
16.1Over 16
4 Runs, 1 Wicket
1
15.61
15.51
15.2W
15.1Sune Luusc: Suzie Bates b: Brooke Halliday
R
8
B
9
4s
0
6s
0
SR
88.89
1Wd
15.1