Luke Wellsb: Callum Parkinson | b: Callum Parkinson | 29 | 47 | 4 | 0 | 61.7 |
Keaton Jenningsc: Colin Ackermann b: Matthew Potts | c: Colin Ackermann b: Matthew Potts | | 3 | 0 | 0 | 0 |
Josh Bohannonc: Scott Borthwick b: Matthew Potts | c: Scott Borthwick b: Matthew Potts | 56 | 126 | 7 | 1 | 44.44 |
George Bellc: Ollie Robinson b: Matthew Potts | c: Ollie Robinson b: Matthew Potts | | 2 | 0 | 0 | 0 |
Matty Hurstc: Callum Parkinson b: Matthew Potts | c: Callum Parkinson b: Matthew Potts | 67 | 125 | 7 | 1 | 53.6 |
George Baldersonlbw: Matthew Potts | lbw: Matthew Potts | 16 | 57 | 3 | 0 | 28.07 |
Venkatesh Iyerb: Matthew Potts | b: Matthew Potts | 28 | 27 | 3 | 0 | 103.7 |
Tom Hartleyb: Matthew Potts | b: Matthew Potts | | 1 | 0 | 0 | 0 |
Tom Baileyc: Scott Borthwick b: Matthew Potts | c: Scott Borthwick b: Matthew Potts | | 2 | 0 | 0 | 0 |
Anderson Philliplbw: Matthew Potts | lbw: Matthew Potts | 41 | 68 | 5 | 0 | 60.29 |
Tom Aspinwallnot out | not out | 26* | 30 | 3 | 0 | 86.67 |
(2Wd, 12NB, 5LB) | 19 | | | | |
Over 81
1 Wicket
W
80.2Anderson Philliplbw: Matthew Potts
R
41
B
68
4s
5
6s
0
SR
60.29
Over 80
7 Runs
1
79.61
79.51
79.44
79.2Over 79
13 Runs
4
78.64
78.44
78.31
78.1Over 78
4 Runs
1
77.51
77.32
77.2Over 77
3 Runs
3NB
76.3